Safe, Environmentally Friendly, Cost Effective
In-Situ Recovery (ISR) is a modern uranium extraction technique that has been around since the 50’s that operates by pumping a water-based solution, known as a lixiviant (typically a blend of oxygen and sodium bicarbonate), into underground uranium-bearing sandstone formations. This solution mobilizes uranium while leaving host rocks and overlying soil undisturbed. The uranium-laden liquid is then pumped to the surface for processing.
Unlike conventional mining, ISR does not generate open pits, waste piles, or tailings, and requires minimal surface infrastructure.
How ISR Works
ISR employs a series of injection and production wells to circulate the lixiviant through uranium ore bodies. The main operational steps are:
1
Injection wells introduce an oxidizing solution into the deposit.
2
Uranium dissolves in the solution underground.
3
Production wells pump the uranium-rich solution to the surface.
4
At the processing plant, uranium is extracted via ion exchange, and the solution is recycled.
5
The area is rigorously monitored and regulated to ensure groundwater protection, with reclaimed aquifers typically restored to their original quality after mining.
Benefits of ISR vs. Conventional Mining
| Benefit | ISR Uranium Mining | Conventional Uranium Mining |
| Surface disturbance | Minimal (no pits/tailings/waste piles) | Extensive (large pits, dumps) |
| Environmental impact | Lower, with careful water management | Higher, risk of contamination |
| Water use | 99% returned to aquifer | Often lost or contaminated |
| Cost | Lower CAPEX/OPEX due to simplified infrastructure | High drilling, hauling, labor |
| Regulatory control | Highly regulated, proven groundwater protection | Regulated but higher risks |
| Land restoration | Land restored post-operation | Slow, costly reclamation |
| Typical geology | Sandstone-hosted deposits | All types |
Existing ISR Operations in the USA
Below is an up-to-date list of all permitted/licensed and operating ISR uranium projects in the United States:
| Plant/Project | Owner | Location | Status (2024/25) | Annual Capacity (lbs U3O8) |
| Smith Ranch-Highland Operation | Cameco | Converse, Wyoming | Operating | 5,500,000 |
| Lost Creek Project | Lost Creek ISR LLC | Sweetwater, Wyoming | Operating | 2,000,000 |
| Crow Butte Operation | Cameco | Dawes, Nebraska | Restoration | 1,000,000 |
| Alta Mesa Project | enCore Alta Mesa LLC | Brooks, Texas | Operating | 1,500,000 |
| Dewey Burdock Project | enCore Energy Corp. | SD (Fall River, Custer Counties) | Licensed | 1,000,000 |
| Rosita Project | enCore Energy Corp. | Duval, Texas | Operating | 800,000 |
| Kingsville Dome Project | enCore Energy Corp. | Kleberg, Texas | Standby | 800,000 |
| Pathfinder Shirley Basin | Pathfinder Mines Corp. | Carbon County, Wyoming | Developing | 1,400,000 |
| Ross CPP | Strata Energy Inc | Crook, Wyoming | Operating | 3,000,000 |
| Burke Hollow ISR Uranium Project | Uranium Energy Corp | Bee County, Texas | Under construction | 1,000,000 |
| Goliad ISR Uranium Project | Uranium Energy Corp | Goliad, Texas | Licensed | 1,000,000 |
| Jab and Antelope Project | Uranium Energy Corp | Sweetwater, Wyoming | Developing | 2,000,000 |
| La Palangana ISR Project | Uranium Energy Corp | Duval, Texas | Standby | 1,000,000 |
| Moore Ranch Project | Uranium Energy Corp | Campbell, Wyoming | Licensed | 3,000,000 |
| Reno Creek ISR Uranium Project | Uranium Energy Corp | Campbell, Wyoming | Licensed | 2,000,000 |
| Willow Creek Project | Uranium Energy Corp | Campbell/Johnson, Wyoming | Operating | 1,300,000 |


